PhD Applied Geology (Petroleum & Structural Geology)
Course Work : 18 Hours
Course Work : 18 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-718 | Carbonate Sedimentology | 03 |
2 | GEOL-719 | Applied Basin Analysis | 03 |
3 | GEOL-720 | Seismic Stratigraphy | 03 |
4 | GEOL-721 | Advance Seismic Interpretation | 03 |
5 | GEOL-722 | Reservoir Geophysics | 03 |
6 | GEOL-723 | Hydrocarbon Modeling | 03 |
7 | GEOL-724 | Geochemistry | 03 |
8 | GEOL-725 | Isotope Geochemistry | 03 |
9 | GEOL-726 | Paleoecology | 03 |
10 | GEOL-727 | Hazards Analysis | 03 |
11 | GEOL-728 | Tectonic Geomorphology | 03 |
12 | GEOL-729 | Petrophysical Analysis | 03 |
13 | GEOL-730 | Clastic Sedimentology | 03 |
14 | GEOL 731 | Biostratigraphy | 03 |
15 | GEOL 732 | Practical Structural Geology | 03 |
16 | GEOL 733 | Principles Of Sequence Stratigraphy | 03 |
17 | GEOL 734 | Laboratory Techniques | 03 |
18 | GEOL 735 | Applied Structural Analysis | 03 |
19 | GEOL 736 | Seismotectonics | 03 |
20 | GEOL 737 | Petroleum Economics And Management | 03 |
21 | GEOL 738 | Fluid Technology | 03 |
22 | GEOL 739 | Drilling Operation | 03 |
23 | GEOL 740 | Remote Sensing Mineralogy | 03 |
Course Work : 18 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-710 | BIOSTRATIGRAPHY | 03 |
2 | GEOL-711 | EVENT STRATIGRAPHY | 03 |
3 | GEOL-712 | APPLIED SEDIMENTOLOGY | 03 |
4 | GEOL-713 | Exploration Petroleum Geology | 03 |
5 | GEOL-714 | REGIONAL TECTONICS | 03 |
6 | GEOL-715 | PALEOECOLOGY | 03 |
7 | GEOL-716 | ADVANCE SEQUENCE STRATIGRAPHY | 03 |
8 | GEOL-717 | SEISMIC STRATIGRAPHY | 03 |
Course Work : 18 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-741 | Geomechanics | 03 |
2 | GEOL-742 | Slope Stability: Types, Factors And Investigations | 03 |
3 | GEOL-743 | Mine Geology: Investigations & Exploration | 03 |
4 | GEOL-744 | Slope Stability: Evaluations And Mitigations | 03 |
5 | GEOL-745 | 3D Geological Modeling | 03 |
6 | GEOL-746 | Underground Excavations & Support Assessment | 03 |
7 | GEOL-747 | Numerical Methods In Geomechanics | 03 |
8 | GEOL-748 | Mine Geology: Data Analysis &Resource Estimation | 03 |
9 | GEOL-749 | Mine Geology: Surface And Subsurface Mining | 04 |
10 | GEOL-750 | Slope Stability Hazard Zonation | 03 |
11 | GEOL-751 | Geohazards; Types And Factors | 03 |
12 | GEOL-752 | Geohazards; Zonation & Risk Assessment | 03 |
13 | GEOL-753 | Foundation Analyses And Design | 03 |
14 | GEOL-754 | Engineering Geology In Dams & Hydropower Projects | 03 |
15 | GEOL-755 | Seismicity And Seismotectonics Of Pakistan | 03 |
16 | GEOL-756 | Geo Materials: Suitability Criteria | 03 |
17 | GEOL-757 | Construction Materials For Dams & Hydropower Projects | 03 |
18 | GEOL-758 | Construction Materials For Roads & Highways | 03 |
19 | GEOL-759 | Rock Blasting | 03 |
Course Work : 18 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-795 | APPLIED HYDROGEOLOGY | 03 |
2 | GEOL-776 | GROUND WATER ENGINEERING | 03 |
3 | GEOL-777 | ENVIRONMENTAL HYDROLOGY | 03 |
4 | GEOL-778 | GIS APPLICATIONS TO HYDROGEOLOGY | 03 |
5 | GEOL-779 | ADVANCE QUANTITATIVE HYDROLOGY | 03 |
6 | GEOL-780 | GROUND WATER MODELING | 03 |
7 | GEOL-781 | WATERSHED HYDROLOGY | 03 |
8 | GEOL-782 | WATER RESOURCE MANAGEMENT | 03 |
Course Work : 18 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-760 | Numerical Methods In Research | 03 |
2 | GEOL-761 | Seismic Data Processing | 03 |
3 | GEOL-762 | Seismic Data Interpretation | 03 |
4 | GEOL-763 | Research Methodology | 03 |
5 | GEOL-764 | Exploration Geophysics I (Gravity, Magnetic) | 03 |
6 | GEOL-765 | Exploration Geophysics Ii (Electrical, Electromagnetic, Gpr Methods) | 03 |
7 | GEOL-766 | Advanced Rock Physics | 03 |
8 | GEOL-767 | Advanced Seismic Stratigraphy | 03 |
9 | GEOL-768 | Well Seismic | 04 |
10 | GEOL-769 | Borehole Geophysics | 03 |
11 | GEOL-770 | Advanced Reservoir Geophysics | 03 |
12 | GEOL-771 | Engineering Geophysics | 03 |
13 | GEOL-772 | Thermodynamics Of Petroleum Fluids | 03 |
14 | GEOL-773 | Seismic Hazard Analysis | 03 |
15 | GEOL-774 | Solid State Geophysics | 03 |