MPhil Applied Geology(Engineering Geology)
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-501 | REGIONAL GEOLOGY (CORE-SUBJECT) | 03 |
2 | GEOL-531 | SOIL MECHANICS-I | 03 |
3 | GEOL-532 | ROCK MECHANICS-I | 03 |
4 | GEOL-533 | ADVANCED HYDROLOGY | 03 |
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-505 | RESEARCH METHODOLOGY AND TECHNICAL WRITING (CORE-SUBJECT) | 03 |
2 | GEOL-534 | CONSTRUCTION MATERIALS | 03 |
3 | GEOL-535 | ENGINEERING GEOLOGY | 03 |
4 | GEOL-536 | SOIL MECHANICS-II | 03 |
5 | GEOL-537 | ROCK MECHANICS-II | 03 |
6 | GEOL-538 | HYDROGEOLOGY AND GROUNDWATER MODELING | 03 |
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-501 | REGIONAL GEOLOGY (CORE-SUBJECT) | 03 |
2 | GEOL-539 | GEOPHYSICAL MODELLING | 03 |
3 | GEOL-540 | GEOPHYSICAL DATA PROCESSING | 03 |
4 | GEOL-541 | ADVANCED SEISMIC INTERPRETATION | 03 |
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-505 | RESEARCH METHODOLOGY AND TECHNICAL WRITING (CORE-SUBJECT) | 03 |
2 | GEOL-542 | EXPLORATION GEOPHYSICS (GRAVITY, MAGNETIC, ELECTRICAL AND ELECTROMAGNETIC METHODS) | 03 |
3 | GEOL-543 | ROCK PHYSICS | 03 |
4 | GEOL-544 | ADVANCED SEISMIC STRATIGRAPHY | 03 |
5 | GEOL-545 | WELL SEISMIC AND BORE HOLE GEOPHYSICS | 03 |
6 | GEOL-546 | RESERVOIR GEOPHYSICS | 03 |
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-501 | REGIONAL GEOLOGY (CORE-SUBJECT) | 03 |
2 | GEOL-511 | ADVANCE STRATIGRAPHY | 03 |
3 | GEOL-512 | MICROPALEONTOLOGY | 03 |
4 | GEOL-513 | SEQUENCE STRATIGRAPHY | 03 |
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-505 | RESEARCH METHODOLOGY AND TECHNICAL WRITING (CORE-SUBJECT) | 03 |
2 | GEOL-514 | ADVANCE SEDIMENTOLOGY | 03 |
3 | GEOL-515 | PETROLEUM GEOLOGY OF PAKISTAN | 03 |
4 | GEOL-516 | PALYNOLOGY | 03 |
5 | GEOL-517 | BASIN ANALYSIS | 03 |
6 | GEOL-518 | TECTONICS OF PAKISTAN | 03 |
7 | GEOL-519 | APPLICATIONS OF REMOTE SENSING AND GIS IN OIL EXPLORATION | 03 |
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-501 | REGIONAL GEOLOGY (CORE-SUBJECT) | 03 |
2 | GEOL-502 | IGNEOUS PETROGENESIS | 03 |
3 | GEOL-503 | APPLIED GEOCHEMISTRY | 03 |
4 | GEOL-504 | GEOLOGY AND TECHNOLOGY OF INDUSTRIAL ROCKS & MINERALS | 03 |
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-505 | RESEARCH METHODOLOGY AND TECHNICAL WRITING (CORE-SUBJECT) | 03 |
2 | GEOL-506 | INDUSTRIAL MINERALOGY | 03 |
3 | GEOL-507 | ORE GEOLOGY MINING AND PROCESSING | 03 |
4 | GEOL-508 | METAMORPHIC PETROGENESIS | 03 |
5 | GEOL-509 | METALLOGENY AND PLATE TECTONIC | 03 |
6 | GEOL-510 | ADVANCE INSTRUMENTAL TECHNIQUES AND PHYSICAL PROPERTIES | 03 |
Duration : 2 Years
Course Work : 24 Hours
Thesis Work : 6 Hours
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-501 | Regional Geology (Core-Course) | 03 |
2 | GEOL-520 | Applied Sedimentology | 03 |
3 | GEOL-521 | Global Tectonics | 03 |
4 | GEOL-522 | Petroleum Structural Geology | 03 |
# | Code | Course | Credit Hours |
---|---|---|---|
1 | GEOL-505 | Research Methodology and Technical Writing (Core-Course) | 03 |
2 | GEOL-523 | Applied Remote Sensing and GIS in Petroleum Geology | 03 |
3 | GEOL-524 | Applied Reservoir Geology | 03 |
4 | GEOL-525 | Seismic Interpretation | 03 |
5 | GEOL-526 | Petroleum Geochemistry | 03 |
6 | GEOL-527 | Logging and Log Interpretation | 03 |
7 | GEOL-528 | Applied Stratigraphy and Sedimentation | 03 |
8 | GEOL-529 | Siliciclastic Sedimentology | 03 |
9 | GEOL-530 | Carbonate Sedimentology | 03 |